| 1. | | A Transformer Quine that generates a lossy copy of its own weights (twitter.com/_k_a_c_h_) |
| 1 point by hardmath123 on Feb 6, 2024 | past |
|
| 2. | | Gradient Descent: The Ultimate Optimizer (arxiv.org) |
| 6 points by hardmath123 on Oct 20, 2022 | past | 1 comment |
|
| 3. | | Designing Perceptual Puzzles by Differentiating Probabilistic Programs (arxiv.org) |
| 1 point by hardmath123 on May 9, 2022 | past |
|
| 4. | | Show HN: Shabdle Is Wordle in Hindi (kach.github.io) |
| 1 point by hardmath123 on Jan 24, 2022 | past | 1 comment |
|
| 5. | | Searching for Playtronics (archive.org) |
| 1 point by hardmath123 on Jan 7, 2022 | past |
|
| 6. | | Finding a Horseshoe on the Beaches of Rio [pdf] (cityu.edu.hk) |
| 1 point by hardmath123 on Dec 29, 2021 | past |
|
| 7. | | PeLU: Porcelain-Emulated Linear Unit (hardmath123.github.io) |
| 3 points by hardmath123 on Dec 4, 2021 | past | 1 comment |
|
| 8. | | Teacup Twists and impossible braids [pdf] (jamestanton.com) |
| 1 point by hardmath123 on Nov 5, 2021 | past |
|
| 9. | | Scribomechanica (scribomechanica.weebly.com) |
| 1 point by hardmath123 on Oct 6, 2021 | past |
|
| 10. | | Seeking Pencils (pencilpages.com) |
| 3 points by hardmath123 on Oct 6, 2021 | past | 1 comment |
|
| 11. | | Generative Adversarial Web Development (kach.github.io) |
| 10 points by hardmath123 on March 26, 2021 | past | 3 comments |
|
| 12. | | Learning to Play the Chaos Game (hardmath123.github.io) |
| 149 points by hardmath123 on Dec 25, 2020 | past | 9 comments |
|
| 13. | | Systems for Coordinating Coordinate Systems (hardmath123.github.io) |
| 2 points by hardmath123 on Dec 16, 2020 | past |
|
| 14. | | Clogs and Leaks: Why My Tensors Won't Flow (hardmath123.github.io) |
| 1 point by hardmath123 on Dec 2, 2020 | past |
|
| 15. | | Public Time and the Privacy of Time (hardmath123.github.io) |
| 1 point by hardmath123 on Nov 27, 2020 | past |
|
| 16. | | Cute Cryptography Stories (cryptologie.net) |
| 1 point by hardmath123 on Oct 4, 2020 | past |
|
| 17. | | Sol LeWitt and the Soapy Pit (hardmath123.github.io) |
| 2 points by hardmath123 on Sept 21, 2020 | past |
|
| 18. | | Hybrid Hyperoptimization: The most ambitious crossover event in autodiff history (hardmath123.github.io) |
| 6 points by hardmath123 on Sept 11, 2020 | past |
|
| 19. | | Show HN: Generate dependency diagrams like from today's xkcd (github.com/kach) |
| 2 points by hardmath123 on Aug 17, 2020 | past |
|
| 20. | | GPT-3 and Claude Shannon Visit the Tartu-Moscow School (hardmath123.github.io) |
| 1 point by hardmath123 on July 24, 2020 | past |
|
| 21. | | A Differentiable Anti-Anti-Aliasing Adventure (hardmath123.github.io) |
| 2 points by hardmath123 on July 17, 2020 | past |
|
| 22. | | Conway's Gradient: Reversing Life with differentiable programming (hardmath123.github.io) |
| 28 points by hardmath123 on May 6, 2020 | past | 2 comments |
|
| 23. | | Hoover Tower Hyperlapse (github.com/kach) |
| 1 point by hardmath123 on April 1, 2020 | past |
|
| 24. | | Spaghetti's Shadows are Spirali-Shaped (reasoning about PCA on trajectories) (hardmath123.github.io) |
| 4 points by hardmath123 on March 26, 2020 | past |
|
| 25. | | Words that do Handstands (hardmath123.github.io) |
| 324 points by hardmath123 on Aug 28, 2019 | past | 51 comments |
|
| 26. | | Third-Party Dream Cookies (robertheaton.com) |
| 3 points by hardmath123 on Jan 29, 2019 | past |
|
| 27. | | (Chromium's) Guidelines for URL Display (googlesource.com) |
| 1 point by hardmath123 on Jan 11, 2019 | past |
|
| 28. | | Proof of Elgamal's semantic security using a reduction to DDH (cryptologie.net) |
| 1 point by hardmath123 on Jan 7, 2019 | past |
|
| 29. | | Tuning a Typewriter (hardmath123.github.io) |
| 59 points by hardmath123 on Jan 3, 2019 | past | 7 comments |
|
| 30. | | Physics puzzles (lockhaven.edu) |
| 140 points by hardmath123 on Dec 26, 2018 | past | 7 comments |
|
|
| More |