|
|
| | Investment Needs of $35T by 2030 for Successful Energy Transition (irena.org) | | 3 points by mfiguiere on March 28, 2023 | past | |
| | Irena 2022: Renewable Power Generation Costs in 2021 [pdf] (irena.org) | | 2 points by boshomi on Nov 8, 2022 | past | 1 comment | |
| | Renewable Energy Prospects for the Russian Federation (2017) (irena.org) | | 1 point by zeristor on Aug 27, 2022 | past | |
| | Renewable Power Generation Costs in 2020 (irena.org) | | 1 point by spenrose on June 22, 2021 | past | 1 comment | |
| | World Adds Record New Renewable Energy Capacity in 2020 [pdf] (irena.org) | | 1 point by rustoo on April 11, 2021 | past | |
| | World Adds Record New Renewable Energy Capacity in 2020 (irena.org) | | 2 points by two_almonds on April 5, 2021 | past | |
| | Renewable energy group declares cost “turning point” (irena.org) | | 1 point by mark-ruwt on June 2, 2020 | past | |
| | New Estimates Show Rapid Growth in Off-Grid Renewables (irena.org) | | 1 point by okket on May 9, 2018 | past | |
| | 2016 a Record Year for Renewables, Latest IRENA Data Reveals (irena.org) | | 2 points by DamonHD on April 17, 2017 | past | |
| | REthinking Energy: Renewable Energy and Climate Change (irena.org) | | 1 point by Mz on Nov 24, 2015 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|