| 1. | | A Simple Playbook for Replacing SaaS Vendors (zackliscio.com) |
| 1 point by zackliscio 34 days ago | past |
|
| 2. | | RIP Low-Code 2014-2025 (zackliscio.com) |
| 287 points by zackliscio 62 days ago | past | 157 comments |
|
| 3. | | Commercial “Deep Fake” Technology. It's Coming (naytev.com) |
| 2 points by zackliscio on March 8, 2019 | past |
|
| 4. | | Ask HN: Why hasn't Theranos CEO Elizabeth Holmes resigned? |
| 5 points by zackliscio on Nov 17, 2016 | past | 2 comments |
|
| 5. | | Local developers step in after Uber and Lyft pull out of Austin (austinchronicle.com) |
| 3 points by zackliscio on May 24, 2016 | past |
|
| 6. | | Is there really a teen exodus from Facebook? (naytev.com) |
| 3 points by zackliscio on May 19, 2016 | past |
|
| 7. | | What We Learned Setting Up Facebook Instant Articles (naytev.com) |
| 1 point by zackliscio on May 17, 2016 | past |
|
| 8. | | Seattle restaurant jobs have fallen -900 this year vs. +6,200 in rest of state (aei.org) |
| 3 points by zackliscio on May 16, 2016 | past | 1 comment |
|
| 9. | | The Bursting Advertising Bubble Is a Win for Facebook (naytev.com) |
| 1 point by zackliscio on May 5, 2016 | past |
|
| 10. | | [flagged] How to #stopTrump with A/B testing (naytev.com) |
| 18 points by zackliscio on May 2, 2016 | past | 7 comments |
|
| 11. | | Reasons to Be Wary of Free Social Plugins (naytev.com) |
| 1 point by zackliscio on April 27, 2016 | past |
|
| 12. | | How to write a data-driven blog post (naytev.com) |
| 3 points by zackliscio on April 20, 2016 | past |
|
| 13. | | Media Websites Battle Faltering Ad Revenue and Traffic (nytimes.com) |
| 2 points by zackliscio on April 18, 2016 | past |
|
| 14. | | Publishers Must Adapt to a “Distributed First” Model (naytev.com) |
| 34 points by zackliscio on April 18, 2016 | past | 12 comments |
|
| 15. | | The One Thing Facebook Announced at F8 That's Already Affecting Your News Feed (naytev.com) |
| 2 points by zackliscio on April 15, 2016 | past | 2 comments |
|
| 16. | | What is BuzzFeed, really? (naytev.com) |
| 94 points by zackliscio on April 13, 2016 | past | 65 comments |
|
| 17. | | 3 Ways to Immediately Make Your Facebook Posts More Shareable (r29.com) |
| 2 points by zackliscio on July 8, 2015 | past | 2 comments |
|
| 18. | | Ask HN: How do your enterprise customers pay you? |
| 184 points by zackliscio on Feb 19, 2015 | past | 117 comments |
|
| 19. | | Ask HN: How do your enterprise customers pay you? |
| 2 points by zackliscio on Feb 18, 2015 | past | 1 comment |
|
| 20. | | My top 3 picks from Brandery Demo Day (sprezzy.com) |
| 1 point by zackliscio on Oct 15, 2014 | past |
|
| 21. | | What Series A Fundraising Looked Like in 1999 (joshhannah.com) |
| 3 points by zackliscio on Sept 7, 2014 | past |
|
| 22. | | Multi-Factor Analysis of Y Combinator’s Summer 2014 Class (techcrunch.com) |
| 16 points by zackliscio on Aug 30, 2014 | past | 4 comments |
|
| 23. | | Naytev (YC S14) Enhances Social Media Shares to Drive Website Traffic (techcrunch.com) |
| 7 points by zackliscio on Aug 14, 2014 | past |
|
| 24. | | Coding, startup syndrome, and sales (sprezzy.com) |
| 1 point by zackliscio on July 22, 2014 | past |
|
| 25. | | Optimizing "Yo" messages for engagement. (naytev.com) |
| 8 points by zackliscio on June 21, 2014 | past | 3 comments |
|
| 26. | | Scala: The Movie. (youtube.com) |
| 7 points by zackliscio on June 19, 2014 | past | 2 comments |
|
| 27. | | Rapportive Is About To Get Less Useful (techcrunch.com) |
| 4 points by zackliscio on June 17, 2014 | past | 1 comment |
|
| 28. | | Create Your Own Font Awesome Icons (2012) (atomicobject.com) |
| 2 points by zackliscio on June 16, 2014 | past |
|
| 29. | | Study: Using Houseplants to Clean Indoor Air (hawaii.edu) |
| 1 point by zackliscio on June 3, 2014 | past |
|
| 30. | | Google Naps (theatlanticcities.com) |
| 1 point by zackliscio on March 31, 2014 | past |
|
|
| More |