| 1. | | Ask HN: What happens when all 21M BTC is minted |
| 3 points by totaldude87 25 days ago | past | 2 comments |
|
| 2. | | Is Perplexity's new Computer a safer version of OpenClaw? (zdnet.com) |
| 6 points by totaldude87 26 days ago | past |
|
| 3. | | Apple buys Israeli startup Q.AI for close to $2B in race to build AI devices (ft.com) |
| 14 points by totaldude87 53 days ago | past |
|
| 4. | | Tell HN: I want open AI to succeed for the sake of humanity |
| 1 point by totaldude87 3 months ago | past | 1 comment |
|
| 5. | | ChatGPT Users Show Signs of Psychotic Crisis Every Week (wired.com) |
| 3 points by totaldude87 4 months ago | past |
|
| 6. | | Apple Graveyard – Products that it killed (lovable.app) |
| 3 points by totaldude87 5 months ago | past | 4 comments |
|
| 7. | | Show HN: A simple stock analysis app (market-sage.netlify.app) |
| 2 points by totaldude87 6 months ago | past |
|
| 8. | | Are We Alone? (writervivek.com) |
| 4 points by totaldude87 8 months ago | past |
|
| 9. | | Estimated Budgetary Effects of H.R. 1, the One Big Beautiful Bill Act (cbo.gov) |
| 7 points by totaldude87 9 months ago | past | 3 comments |
|
| 10. | | When Crows Wore Sunglasses: A Surreal Journey Through Grief, God and Grit (spotify.com) |
| 2 points by totaldude87 10 months ago | past |
|
| 11. | | War – An Unhinged Tale of Love, Revenge, and Death (writervivek.com) |
| 4 points by totaldude87 10 months ago | past |
|
| 12. | | AWS Q for VSCode is having issues (github.com/aws) |
| 3 points by totaldude87 10 months ago | past | 1 comment |
|
| 13. | | Is Infinity the God? (writervivek.com) |
| 4 points by totaldude87 11 months ago | past |
|
| 14. | | EY: Indians collectively spent 1.1T hours on their smartphones in 2024 (bloomberg.com) |
| 1 point by totaldude87 12 months ago | past |
|
| 15. | | Harnessing Quantum Computing for Certified Randomness (jpmorgan.com) |
| 3 points by totaldude87 12 months ago | past | 1 comment |
|
| 16. | | Ask HN: No code iOS app generators |
| 1 point by totaldude87 on March 22, 2025 | past | 1 comment |
|
| 17. | | Google’s two-year frenzy to catch up with OpenAI (wired.com) |
| 190 points by totaldude87 on March 21, 2025 | past | 201 comments |
|
| 18. | | Show HN: I made a website that shows quick AWS infromation |
| 8 points by totaldude87 on March 4, 2025 | past |
|
| 19. | | AI, China and Copium (om.co) |
| 2 points by totaldude87 on March 2, 2025 | past | 6 comments |
|
| 20. | | Alibaba Qwen AI (qwen.ai) |
| 1 point by totaldude87 on March 1, 2025 | past |
|
| 21. | | Show HN: ETF Investment Calculator |
| 1 point by totaldude87 on Feb 9, 2025 | past |
|
| 22. | | TIL: Man has held his hand raised for more than 45 years (khaama.com) |
| 2 points by totaldude87 on Jan 22, 2025 | past | 1 comment |
|
| 23. | | Ask HN: What are you 3D printing in Jan 2025 |
| 1 point by totaldude87 on Jan 22, 2025 | past | 1 comment |
|
| 24. | | The Conundrum of Being Good (writervivek.com) |
| 4 points by totaldude87 on Dec 22, 2024 | past |
|
| 25. | | It's the Economy, Stupid (writervivek.com) |
| 6 points by totaldude87 on Dec 10, 2024 | past |
|
| 26. | | AWS ReInvent live blog – 2024 (aboutamazon.com) |
| 5 points by totaldude87 on Dec 3, 2024 | past |
|
| 27. | | Prowler is an Open Source security tool to perform AWS, Azure, Google Cloud (prowler.com) |
| 1 point by totaldude87 on Aug 13, 2024 | past |
|
| 28. | | The Untold Story of Vaseline and Robert Chesebrough (factynews.com) |
| 1 point by totaldude87 on June 28, 2024 | past |
|
| 29. | | Best Albums: Apple Music (music.apple.com) |
| 1 point by totaldude87 on May 22, 2024 | past | 1 comment |
|
| 30. | | Ask HN: Where to Start on Physics |
| 2 points by totaldude87 on April 22, 2024 | past | 3 comments |
|
|
| More |