| 1. | | Show HN: A meditation timer without guidance, music, or growth mechanics (centertimer.com) |
| 7 points by tannerc 3 months ago | past |
|
| 2. | | Stanford students want to work on defense (sfstandard.com) |
| 3 points by tannerc on March 17, 2025 | past | 2 comments |
|
| 3. | | Post Labor Economics: How will the economy work after AGI? [video] (youtube.com) |
| 1 point by tannerc on Dec 18, 2023 | past |
|
| 4. | | Performance Management as a New Manager (jasminefriedl.medium.com) |
| 1 point by tannerc on June 13, 2022 | past |
|
| 5. | | Gem (YC 2017) gains unicorn status with $100M raise (techcrunch.com) |
| 9 points by tannerc on Sept 28, 2021 | past |
|
| 6. | | Job Hunting in the Time of Covid (medium.com/gem-software) |
| 1 point by tannerc on Dec 8, 2020 | past |
|
| 7. | | Product Judgment: How some people can repeatedly create product success (intercom.com) |
| 1 point by tannerc on June 30, 2020 | past |
|
| 8. | | What does the design team do? (tannerchristensen.com) |
| 1 point by tannerc on June 16, 2020 | past | 1 comment |
|
| 9. | | Remote Design Week (remotedesignweek.com) |
| 2 points by tannerc on April 27, 2020 | past |
|
| 10. | | Leaders don't create more followers, they create more leaders (linkedin.com) |
| 2 points by tannerc on June 25, 2019 | past |
|
| 11. | | Lyft to Offer Waymo Self-Driving Taxis in Suburban Phoenix (wsj.com) |
| 18 points by tannerc on May 7, 2019 | past | 4 comments |
|
| 12. | | How to create a culture of open design (uxdesign.cc) |
| 1 point by tannerc on April 8, 2019 | past |
|
| 13. | | Perspective, an API that makes it easier to have better conversations (perspectiveapi.com) |
| 1 point by tannerc on March 6, 2017 | past |
|
| 14. | | Facebook.Design (facebook.design) |
| 45 points by tannerc on Oct 17, 2016 | past | 5 comments |
|
| 15. | | What Disturbed Glenn Beck About the Facebook Meeting (glennbeck.com) |
| 12 points by tannerc on May 19, 2016 | past | 3 comments |
|
| 16. | | Lazy Workers May Serve a Purpose (npr.org) |
| 1 point by tannerc on April 8, 2016 | past |
|
| 17. | | What Working at Facebook Has Taught Me About Design Critique (medium.com/tannerc) |
| 125 points by tannerc on Jan 17, 2016 | past | 65 comments |
|
| 18. | | What Working at Facebook Has Taught Me About Design Critique (medium.com/tannerc) |
| 3 points by tannerc on Jan 8, 2016 | past |
|
| 19. | | Oh Shit, My Weekend Project Turned Into an App Store Best New App (medium.com/tannerc) |
| 17 points by tannerc on April 4, 2015 | past | 2 comments |
|
| 20. | | Facebook unveils Messenger as a platform with new API (thenextweb.com) |
| 3 points by tannerc on March 25, 2015 | past |
|
| 21. | | How to Die in 5 Easy Steps (medium.com/shoshanaberger) |
| 2 points by tannerc on Jan 5, 2015 | past |
|
| 22. | | Frank Chimero: There go the grown ups (frankchimero.com) |
| 1 point by tannerc on Oct 1, 2014 | past |
|
| 23. | | Does meditation boost your creativity? (lift.do) |
| 3 points by tannerc on Sept 10, 2014 | past | 3 comments |
|
| 24. | | A little known hack to get your notebook organized (highfivehq.com) |
| 14 points by tannerc on Aug 13, 2014 | past | 7 comments |
|
| 25. | | Real-time statistics for top iPad app (brainbeanapp.com) |
| 1 point by tannerc on Aug 5, 2014 | past | 1 comment |
|
| 26. | | You can learn creativity, but not very much of it (qz.com) |
| 1 point by tannerc on July 17, 2014 | past |
|
| 27. | | How I Turned an Idea Into a Hit iPad App (medium.com/tannerc) |
| 3 points by tannerc on July 3, 2014 | past | 2 comments |
|
| 28. | | Startup’s success rate falls by 19% if founders are college buddies (qz.com) |
| 3 points by tannerc on July 1, 2014 | past | 1 comment |
|
| 29. | | Are Hollow Icons Really Harder to Recognize Than Solid Icons? A Research Study (viget.com) |
| 3 points by tannerc on June 23, 2014 | past |
|
| 30. | | Show HN: Animated video I made for my app Brainbean (youtube.com) |
| 1 point by tannerc on June 23, 2014 | past | 1 comment |
|
|
| More |