| 1. | | Copilot Usage Report 2025 (microsoft.ai) |
| 3 points by samspenc 46 days ago | past |
|
| 2. | | OpenAI must hand over 20M ChatGPT logs in New York Times lawsuit (windowscentral.com) |
| 9 points by samspenc 51 days ago | past | 1 comment |
|
| 3. | | GPT-OSS 120B Runs at 3000 tokens/sec on Cerebras (cerebras.ai) |
| 48 points by samspenc 79 days ago | past | 29 comments |
|
| 4. | | React State Management in 2025: What You Need (developerway.com) |
| 3 points by samspenc 3 months ago | past |
|
| 5. | | Speeding up Unreal Editor by not opening 5500 files (larstofus.com) |
| 4 points by samspenc 4 months ago | past |
|
| 6. | | Processing Strings 109x Faster Than Nvidia on H100 (ashvardanian.com) |
| 34 points by samspenc 4 months ago | past | 3 comments |
|
| 7. | | Laravel inventor: don't code 'cathedrals of complexity' (theregister.com) |
| 2 points by samspenc 4 months ago | past |
|
| 8. | | Speeding up Unreal Editor launch by not spawning unused tooltips (larstofus.com) |
| 206 points by samspenc 4 months ago | past | 86 comments |
|
| 9. | | Complete Guide to Self-Hosting Next.js at Scale (dlhck.com) |
| 4 points by samspenc 5 months ago | past |
|
| 10. | | PHP Is the Perfect Language for Beginners (medium.com/gilberttallam) |
| 5 points by samspenc 5 months ago | past |
|
| 11. | | Farewell OpenAI (substack.com) |
| 1 point by samspenc 6 months ago | past |
|
| 12. | | Anthropic Lands Victory in AI Case on Fair Use (wsj.com) |
| 3 points by samspenc 7 months ago | past | 1 comment |
|
| 13. | | Netflix CEO: Not in China because no show or episode passed Censorship Board (indiewire.com) |
| 7 points by samspenc 9 months ago | past |
|
| 14. | | Apple Products Are Struggling (trendlinehq.com) |
| 15 points by samspenc 10 months ago | past | 27 comments |
|
| 15. | | Symfony vs. Laravel: A Humble Request (medium.com/paulclegg_18914) |
| 1 point by samspenc 10 months ago | past |
|
| 16. | | Node just added TypeScript support (deno.com) |
| 6 points by samspenc 10 months ago | past | 1 comment |
|
| 17. | | Muse: Our first generative AI model designed for gameplay ideation (microsoft.com) |
| 9 points by samspenc 11 months ago | past | 2 comments |
|
| 18. | | Majorana: Fault tolerant quantum computation using topological qubit arrays (arxiv.org) |
| 1 point by samspenc 11 months ago | past | 1 comment |
|
| 19. | | Uber Sues DoorDash over Food-Delivery (wsj.com) |
| 12 points by samspenc 11 months ago | past | 2 comments |
|
| 20. | | Tech Giants Double Down on AI Spending and Data Centers (wsj.com) |
| 3 points by samspenc 11 months ago | past | 1 comment |
|
| 21. | | ElevenLabs raises $180M Series C to be the voice of the digital world (elevenlabs.io) |
| 3 points by samspenc 11 months ago | past |
|
| 22. | | Microsoft and OpenAI evolve partnership to drive the next phase of AI (blogs.microsoft.com) |
| 2 points by samspenc on Jan 22, 2025 | past | 1 comment |
|
| 23. | | GoDaddy pledges $520k to the WordPress Community Collective (godaddy.com) |
| 5 points by samspenc on Jan 21, 2025 | past |
|
| 24. | | Graphite (open-source art editor) 2024 highlights (graphite.rs) |
| 3 points by samspenc on Jan 18, 2025 | past |
|
| 25. | | It's 2025, we're ready for more Open Source (opensource.org) |
| 2 points by samspenc on Jan 15, 2025 | past |
|
| 26. | | Microsoft plans job cuts focusing more on underperforming employees (businessinsider.com) |
| 6 points by samspenc on Jan 9, 2025 | past | 3 comments |
|
| 27. | | Nvidia's Digits Outperforms Apple's M4 in AI Inference (twitter.com/alexocheema) |
| 2 points by samspenc on Jan 8, 2025 | past | 2 comments |
|
| 28. | | HMPV virus cases rising in rest of world after outbreak in China (independent.co.uk) |
| 2 points by samspenc on Jan 6, 2025 | past | 1 comment |
|
| 29. | | The Rise of Digital Assets (lynalden.com) |
| 6 points by samspenc on Dec 15, 2024 | past |
|
| 30. | | Harvard Releases Free AI Training Dataset Funded by OpenAI and Microsoft (wired.com) |
| 3 points by samspenc on Dec 14, 2024 | past |
|
|
| More |