| 1. | | [flagged] Golf game built last night with Claude Code, Svelte and ThreeJS (the-golf-is-golfing.com) |
| 36 points by paulbjensen 9 days ago | past | 29 comments |
|
| 2. | | An FPS built with Svelte, Threlte and Claude Opus built in just 2 hours (mr-spankys-meatballs.com) |
| 1 point by paulbjensen 18 days ago | past |
|
| 3. | | Let's Make Sweet Music – a music editor built in Svelte, Vite, and Opus 4.5 (lets-make-sweet-music.com) |
| 2 points by paulbjensen 28 days ago | past |
|
| 4. | | DHH's "As I Remember London" (paulbjensen.co.uk) |
| 9 points by paulbjensen 5 months ago | past | 6 comments |
|
| 5. | | Ask an LLM "What is the time?" (bsky.app) |
| 1 point by paulbjensen 6 months ago | past | 1 comment |
|
| 6. | | A small EventEmitter library written in TypeScript (anephenix.com) |
| 2 points by paulbjensen 9 months ago | past |
|
| 7. | | Hub, a Realtime Framework (anephenix.com) |
| 1 point by paulbjensen on April 15, 2022 | past | 1 comment |
|
| 8. | | Sarus – A JavaScript Library for WebSockets (anephenix.com) |
| 4 points by paulbjensen on Dec 15, 2019 | past |
|
| 9. | | What Mac OS’s case-insensitive filenames teaches us (medium.com/paulbjensen) |
| 3 points by paulbjensen on Nov 9, 2019 | past | 9 comments |
|
| 10. | | Robert Newman's a History of Oil (youtube.com) |
| 1 point by paulbjensen on June 24, 2019 | past |
|
| 11. | | End-To-end Testing Single Page Apps and APIs with Cucumber.js and Puppeteer (medium.com/anephenix) |
| 2 points by paulbjensen on June 18, 2018 | past |
|
| 12. | | Useful tools for your Node.js projects – 2018 edition (medium.com/p) |
| 1 point by paulbjensen on Dec 10, 2017 | past |
|
| 13. | | An entertaining documentary on a Finnish startup failure (youtube.com) |
| 3 points by paulbjensen on April 22, 2017 | past |
|
| 14. | | Creating a photo discovery app with NW.js (scotch.io) |
| 3 points by paulbjensen on Sept 22, 2015 | past |
|
| 15. | | Useful tools for your Node.js projects (medium.com/anephenix) |
| 1 point by paulbjensen on Aug 4, 2015 | past |
|
| 16. | | Create your own free dashboard on Heroku (heroku.com) |
| 1 point by paulbjensen on May 10, 2015 | past |
|
| 17. | | Jobukyu – Node.js Job Queue (github.com/webcast-io) |
| 1 point by paulbjensen on April 17, 2015 | past |
|
| 18. | | Cycloramic iOS app - Take panoramic photos without holding the camera (businessinsider.com) |
| 2 points by paulbjensen on Nov 2, 2013 | past |
|
| 19. | | Apple refreshes icloud.com for iOS 7 (icloud.com) |
| 2 points by paulbjensen on Sept 18, 2013 | past |
|
| 20. | | Readdir() does not guarantee an order (stackoverflow.com) |
| 1 point by paulbjensen on Sept 17, 2013 | past |
|
| 21. | | Firefox 22 broke compatibility with Selenium (support.mozilla.org) |
| 3 points by paulbjensen on July 10, 2013 | past |
|
| 22. | | Youtube celebrates LGBT pride with custom logo (youtube.com) |
| 5 points by paulbjensen on June 28, 2013 | past |
|
| 23. | | Using APML to make money from data (new-bamboo.co.uk) |
| 1 point by paulbjensen on Jan 26, 2013 | past |
|
| 24. | | Ask HN: When is your side project 'production-ready'? |
| 3 points by paulbjensen on Jan 20, 2013 | past | 8 comments |
|
| 25. | | Dashku is now open source (github.com/anephenix) |
| 10 points by paulbjensen on Sept 7, 2012 | past | 1 comment |
|
| 26. | | Ss-cucumber - Test SocketStream apps with Cucumber.js and Selenium (github.com/paulbjensen) |
| 1 point by paulbjensen on Aug 6, 2012 | past |
|
| 27. | | Testing SocketStream apps with Cucumber (paulbjensen.co.uk) |
| 2 points by paulbjensen on July 24, 2012 | past |
|
| 28. | | Fama's Efficient Market Hypothesis and real-time financial information (paulbjensen.co.uk) |
| 1 point by paulbjensen on July 16, 2012 | past |
|
| 29. | | Thoughts on Rails, Node, and the web apps of today (paulbjensen.co.uk) |
| 83 points by paulbjensen on July 12, 2012 | past | 99 comments |
|
| 30. | | Show HN: Dashku - a real-time dashboard app, built with SocketStream (dashku.com) |
| 109 points by paulbjensen on June 29, 2012 | past | 62 comments |
|
|
| More |