| 1. | | Elon Musk Shares Images of “Moon Base Alpha” and “Mars City” (techcrunch.com) |
| 4 points by graghav on Sept 29, 2017 | past |
|
| 2. | | Talk Less. Chat More (medium.com/rigor-solutions) |
| 1 point by graghav on May 31, 2017 | past |
|
| 3. | | Google Hire (withgoogle.com) |
| 2 points by graghav on April 14, 2017 | past | 1 comment |
|
| 4. | | Building for the Enterprise with Aaron Levie (2014) (youtube.com) |
| 2 points by graghav on April 13, 2017 | past |
|
| 5. | | How Spotify shuffles songs (spotify.com) |
| 41 points by graghav on April 12, 2017 | past | 6 comments |
|
| 6. | | Earth 2050 (2050.earth) |
| 3 points by graghav on April 6, 2017 | past |
|
| 7. | | Indian govt launches its own GitHub like collaboration platform (openforge.gov.in) |
| 1 point by graghav on March 7, 2017 | past |
|
| 8. | | The Largest Internet Company in 2030 will be an EdTech company (weforum.org) |
| 3 points by graghav on Feb 11, 2017 | past |
|
| 9. | | Execute millions of SQL statements in milliseconds in the browser (hackernoon.com) |
| 2 points by graghav on Jan 31, 2017 | past |
|
| 10. | | Microsoft CEO Satya Nadella Is Joining the Starbucks Board (techcrunch.com) |
| 4 points by graghav on Jan 25, 2017 | past |
|
| 11. | | Tesla shareholders approve SolarCity merger by 85% vote (bloomberg.com) |
| 1 point by graghav on Nov 18, 2016 | past |
|
| 12. | | Graphene-Fed Silkworms Produce a Super-Strong Silk That Conducts Electricity (futurism.com) |
| 1 point by graghav on Oct 11, 2016 | past |
|
| 13. | | What powers Baskmart? (baskmart.com) |
| 1 point by graghav on Sept 6, 2016 | past |
|
| 14. | | Windows Universal Platform App Support for Ionic 2 (ionic.io) |
| 4 points by graghav on July 4, 2016 | past |
|
| 15. | | Devrant (devrant.io) |
| 1 point by graghav on June 14, 2016 | past |
|
| 16. | | The FCC wants to totally overhaul how cable boxes work (theverge.com) |
| 4 points by graghav on Jan 27, 2016 | past | 1 comment |
|
| 17. | | Mind Control a Toy Robot Using Neurosky (youtube.com) |
| 3 points by graghav on Jan 27, 2016 | past |
|
| 18. | | Infinite monkey theorem (wikipedia.org) |
| 1 point by graghav on July 21, 2015 | past |
|
| 19. | | HERE introduces HD maps for highly automated vehicle testing (here.com) |
| 2 points by graghav on July 20, 2015 | past |
|
| 20. | | Revamped Bubble Wrap Loses Its Pop (wsj.com) |
| 2 points by graghav on July 2, 2015 | past |
|
| 21. | | SoundHound’s new voice search app makes Siri and Cortana look slow (theverge.com) |
| 1 point by graghav on June 2, 2015 | past |
|
| 22. | | Google debuts Android M (engadget.com) |
| 3 points by graghav on May 28, 2015 | past |
|
| 23. | | Tennessee pays $46K for new state logo (wsmv.com) |
| 1 point by graghav on May 25, 2015 | past | 1 comment |
|
| 24. | | Two guys has just put an X-Wing into Earth's orbit (twitter.com/projecthet) |
| 3 points by graghav on April 27, 2015 | past | 2 comments |
|
| 25. | | Google launches wireless cellular service Project Fi (techcrunch.com) |
| 2 points by graghav on April 22, 2015 | past |
|
| 26. | | Ask HN: Suggestions on a New Hacker News App for Android? |
| 2 points by graghav on April 16, 2015 | past | 2 comments |
|
| 27. | | Samurai Native – Bring web standards to native platform (github.com/hackers-painters) |
| 4 points by graghav on April 16, 2015 | past |
|
| 28. | | JSOS – An operating system written in JavaScript (github.com/charliesome) |
| 18 points by graghav on April 15, 2015 | past | 3 comments |
|
| 29. | | Zomato acquires cloud-based data firm MaplePOS (reuters.com) |
| 1 point by graghav on April 14, 2015 | past |
|
| 30. | | Anonymous Interview with Jonathan James (pbs.org) |
| 1 point by graghav on April 14, 2015 | past |
|
|
| More |