| 1. | | Service Invocation Performance with Dapr (dapr.io) |
| 2 points by gabrtv on Aug 18, 2021 | past |
|
| 2. | | Genomics Testing on the ISS with HPE Spaceborne Computer-2 and Azure (azure.microsoft.com) |
| 59 points by gabrtv on Aug 18, 2021 | past |
|
| 3. | | Build cloud-native applications that run anywhere (azure.microsoft.com) |
| 5 points by gabrtv on May 25, 2021 | past |
|
| 4. | | Microsoft acquires Kinvolk to accelerate container-optimized innovation (azure.microsoft.com) |
| 3 points by gabrtv on April 29, 2021 | past |
|
| 5. | | WAGI: The Easiest Way to Build WebAssembly Microservices (deislabs.io) |
| 3 points by gabrtv on Oct 30, 2020 | past |
|
| 6. | | Akri, an open source project for building a connected edge with Kubernetes (cloudblogs.microsoft.com) |
| 12 points by gabrtv on Oct 20, 2020 | past |
|
| 7. | | Azure Spring Cloud: a fully managed service for Spring Boot apps is now GA (azure.microsoft.com) |
| 4 points by gabrtv on Sept 2, 2020 | past |
|
| 8. | | Microsoft releases Open Service Mesh (OSM) (openservicemesh.io) |
| 5 points by gabrtv on Aug 5, 2020 | past |
|
| 9. | | Mirroring from Apache Kafka to Azure Event Hub (strimzi.io) |
| 1 point by gabrtv on June 9, 2020 | past |
|
| 10. | | App Service Static Web Apps (techcommunity.microsoft.com) |
| 2 points by gabrtv on May 19, 2020 | past |
|
| 11. | | Is there a Helm and Operators showdown? (cloudblogs.microsoft.com) |
| 1 point by gabrtv on April 3, 2020 | past |
|
| 12. | | Is there a Helm and Operators showdown? (cloudblogs.microsoft.com) |
| 2 points by gabrtv on April 2, 2020 | past |
|
| 13. | | Microsoft launches new open-source projects around Kubernetes and microservices (techcrunch.com) |
| 20 points by gabrtv on Oct 16, 2019 | past |
|
| 14. | | Dapr: an open-source project to make it easier to build microservices (cloudblogs.microsoft.com) |
| 180 points by gabrtv on Oct 16, 2019 | past | 76 comments |
|
| 15. | | Announcing the Open Application Model (OAM) (cloudblogs.microsoft.com) |
| 45 points by gabrtv on Oct 16, 2019 | past | 5 comments |
|
| 16. | | Microsoft makes a service mesh move with new specification (geekwire.com) |
| 2 points by gabrtv on May 21, 2019 | past |
|
| 17. | | MSFT and RHT unveil open-source project that automatically scales Kubernetes (geekwire.com) |
| 4 points by gabrtv on May 6, 2019 | past |
|
| 18. | | Introducing AMBROSIA: a new platform for reliable distributed applications (cloudblogs.microsoft.com) |
| 4 points by gabrtv on Dec 15, 2018 | past |
|
| 19. | | Introducing CNAB: a cloud-agnostic format for packaging distributed apps (open.microsoft.com) |
| 10 points by gabrtv on Dec 4, 2018 | past |
|
| 20. | | Introducing Dev Spaces for AKS (azure.microsoft.com) |
| 2 points by gabrtv on July 9, 2018 | past |
|
| 21. | | Azure Kubernetes Service (AKS) Is Now GA (azure.microsoft.com) |
| 28 points by gabrtv on June 13, 2018 | past | 2 comments |
|
| 22. | | Microsoft touts 10x increase of Kubernetes usage on Azure (sdxcentral.com) |
| 8 points by gabrtv on May 9, 2018 | past |
|
| 23. | | Azure Container Instances now generally available (azure.microsoft.com) |
| 25 points by gabrtv on April 25, 2018 | past |
|
| 24. | | Microsoft Unveils AKS, a Fully Managed Kubernetes Service (crn.com) |
| 24 points by gabrtv on Oct 24, 2017 | past | 2 comments |
|
| 25. | | Microsoft Joins Cloud Foundry Foundation (aka.ms) |
| 18 points by gabrtv on June 13, 2017 | past |
|
| 26. | | Draft: Streamlining “inner loop” development for Kubernetes (thenewstack.io) |
| 10 points by gabrtv on June 2, 2017 | past | 1 comment |
|
| 27. | | Deis to Join Microsoft (deis.com) |
| 464 points by gabrtv on April 10, 2017 | past | 106 comments |
|
| 28. | | Designing and Deploying Internet-Scale Services (2008) [pdf] (mvdirona.com) |
| 1 point by gabrtv on Aug 9, 2015 | past |
|
| 29. | | CoreOS Fest: 10 Lessons Learned Using CoreOS (gabrtv.github.io) |
| 5 points by gabrtv on May 21, 2015 | past |
|
| 30. | | Deis announces Docker Swarm technology preview (deis.io) |
| 11 points by gabrtv on May 7, 2015 | past | 1 comment |
|
|
| More |