| 1. | | My cofounder is sleeping with an employee and lying to me about it (startupsanonymous.com) |
| 1 point by danaseverson on April 18, 2018 | past | 1 comment |
|
| 2. | | Show HN: Value My Funnel – Figure out the value of a visitor, lead and customer (valuemyfunnel.com) |
| 51 points by danaseverson on April 16, 2018 | past | 17 comments |
|
| 3. | | Debunking the Misconceptions of Net Promoter (promoter.io) |
| 5 points by danaseverson on Feb 16, 2018 | past |
|
| 4. | | 17 Way-Too-Bold Tech Predictions for 2018 (inc.com) |
| 1 point by danaseverson on Jan 5, 2018 | past |
|
| 5. | | This Single Tax Change Could Destroy the Startup Ecosystem as We Know It (inc.com) |
| 8 points by danaseverson on Nov 15, 2017 | past | 3 comments |
|
| 6. | | Uber Has a Major Customer Relationship Problem (promoter.io) |
| 7 points by danaseverson on May 3, 2017 | past |
|
| 7. | | My Investor Horror Story (startupsanonymous.com) |
| 1 point by danaseverson on April 24, 2017 | past |
|
| 8. | | Beware the ATX startup scene is a lie (startupsanonymous.com) |
| 3 points by danaseverson on Feb 27, 2017 | past |
|
| 9. | | My Non-Technical Co-Founder Horror Story (startupsanonymous.com) |
| 3 points by danaseverson on Jan 14, 2017 | past | 4 comments |
|
| 10. | | 17 Absurd (Tech-Ish) Predictions for 2017 (linkedin.com) |
| 1 point by danaseverson on Dec 29, 2016 | past |
|
| 11. | | How to Grow (promoter.io) |
| 40 points by danaseverson on Dec 1, 2016 | past | 16 comments |
|
| 12. | | ISO a US-Based Founder That Struggles with Depression for CNN Documentary (startupsanonymous.com) |
| 1 point by danaseverson on Nov 30, 2016 | past |
|
| 13. | | Should I fire this technical co-founder? (startupsanonymous.com) |
| 2 points by danaseverson on Oct 24, 2016 | past | 1 comment |
|
| 14. | | I’m a Startup Felon: The System Sucks (startupsanonymous.com) |
| 39 points by danaseverson on Sept 8, 2016 | past | 38 comments |
|
| 15. | | Overnight Success? Pokémon Go Took 20 Years to Take Off According to Its Creator (inc.com) |
| 3 points by danaseverson on July 22, 2016 | past |
|
| 16. | | The Anatomy of a Killer Startup Name [Infographic] (venngage.com) |
| 5 points by danaseverson on June 20, 2016 | past |
|
| 17. | | This Well Known Investor Thought NPS Was Dumb. He Was Wrong (promoter.io) |
| 5 points by danaseverson on April 7, 2016 | past |
|
| 18. | | The Airbnb Survey Teardown: Analyzing What You Can Learn by What Unicorns Ask (promoter.io) |
| 9 points by danaseverson on Feb 18, 2016 | past |
|
| 19. | | How Investors Should Be Measuring Startups Today (promoter.io) |
| 2 points by danaseverson on Dec 3, 2015 | past |
|
| 20. | | Deconstructing Apple’s Transactional NPS Survey (promoter.io) |
| 7 points by danaseverson on Nov 12, 2015 | past |
|
| 21. | | The Story Behind the Odd and Hilarious Reddit Interview from 1983 (inc.com) |
| 1 point by danaseverson on Oct 21, 2015 | past |
|
| 22. | | This Is the Worst Sales Pitch I've Ever Seen (linkedin.com) |
| 2 points by danaseverson on Oct 1, 2015 | past |
|
| 23. | | 4 Little-Known Factors That Could Hurt Your NPS Score (promoter.io) |
| 2 points by danaseverson on Sept 17, 2015 | past |
|
| 24. | | Why You Might Hate Working for a Startup (linkedin.com) |
| 2 points by danaseverson on Aug 31, 2015 | past |
|
| 25. | | When Will Google Index a Googol Web Pages? (elumynt.com) |
| 5 points by danaseverson on Aug 13, 2015 | past |
|
| 26. | | How We Used Massive Hype to Raise $750k (without a Product) (linkedin.com) |
| 5 points by danaseverson on July 10, 2015 | past |
|
| 27. | | The Time a 14-Year-Old Invested $50k in My Startup (inc.com) |
| 18 points by danaseverson on March 20, 2015 | past | 1 comment |
|
| 28. | | Things You Wish You Could Tell an Investor … but Never Will (inc.com) |
| 1 point by danaseverson on Feb 16, 2015 | past |
|
| 29. | | You Need to Be Bold and Disruptive to Win (inc.com) |
| 1 point by danaseverson on Feb 4, 2015 | past |
|
| 30. | | Founders Suck at Relationships (startupsanonymous.com) |
| 1 point by danaseverson on Dec 30, 2014 | past |
|
|
| More |