| 1. | | A New World’s Extraordinary Orbit Points to Planet Nine (quantamagazine.org) |
| 5 points by bengebre on May 16, 2018 | past |
|
| 2. | | Forbes Website Used to Hack Readers (wsj.com) |
| 3 points by bengebre on Feb 11, 2015 | past |
|
| 3. | | America's Best Weather Forecast (slate.com) |
| 1 point by bengebre on Feb 23, 2012 | past |
|
| 4. | | Elon Musk on SpaceX’s Reusable Rocket Plans (popularmechanics.com) |
| 5 points by bengebre on Feb 8, 2012 | past |
|
| 5. | | Elon Musk: The Future of Human Spaceflight (c-span.org) |
| 2 points by bengebre on Oct 1, 2011 | past |
|
| 6. | | Support Your Favorite Stuff Online: A New Approach to Micropayments (tiptheweb.org) |
| 2 points by bengebre on Sept 16, 2011 | past |
|
| 7. | | Scientists Find an Achilles' Heel in AIDS Virus (Using Random Matrix Theory) (wsj.com) |
| 3 points by bengebre on June 20, 2011 | past |
|
| 8. | | Education Still Pays (nytimes.com) |
| 1 point by bengebre on Jan 26, 2011 | past |
|
| 9. | | A New Way of Gauging Prices (wsj.com) |
| 1 point by bengebre on Nov 11, 2010 | past |
|
| 10. | | Benoit Mandelbrot, RIP (kottke.org) |
| 338 points by bengebre on Oct 16, 2010 | past | 83 comments |
|
| 11. | | The End of Management (wsj.com) |
| 1 point by bengebre on Aug 21, 2010 | past |
|
| 12. | | Common as Air - A Graphic Review of a Book on Intellectual Property (barnesandnoble.com) |
| 1 point by bengebre on Aug 20, 2010 | past |
|
| 13. | | Exploring Happiness (wsj.com) |
| 1 point by bengebre on Aug 20, 2010 | past |
|
| 14. | | Jonah Lehrer: How Power Affects Us (wsj.com) |
| 3 points by bengebre on Aug 15, 2010 | past |
|
| 15. | | The New Science of Morality (edge.org) |
| 3 points by bengebre on Aug 2, 2010 | past |
|
| 16. | | 'Artificial Intelligence' Gains Fans Among Investors.com (wsj.com) |
| 4 points by bengebre on July 14, 2010 | past | 1 comment |
|
| 17. | | How Microbes Defend and Define Us (nytimes.com) |
| 3 points by bengebre on July 13, 2010 | past |
|
| 18. | | China Moves to Tighten Data Controls (nytimes.com) |
| 2 points by bengebre on April 28, 2010 | past |
|
| 19. | | Is it time for a new approach to finding extraterrestrials? (economist.com) |
| 1 point by bengebre on April 16, 2010 | past |
|
| 20. | | New York Isn’t Silicon Valley. That’s Why They Like It. (nytimes.com) |
| 48 points by bengebre on March 6, 2010 | past | 16 comments |
|
| 21. | | Should We Classify GDP Recessions and Jobs Recessions Separately? (deptofnumbers.com) |
| 2 points by bengebre on March 2, 2010 | past | 4 comments |
|
| 22. | | Al Gore: We Can’t Wish Away Climate Change (nytimes.com) |
| 32 points by bengebre on Feb 28, 2010 | past | 22 comments |
|
| 23. | | The End of the Space Age (nytimes.com) |
| 1 point by bengebre on Feb 12, 2010 | past |
|
| 24. | | Obama’s 2011 Budget Proposal, Department by Department (Infographic) (nytimes.com) |
| 54 points by bengebre on Feb 1, 2010 | past | 56 comments |
|
| 25. | | China Battles the Information Barbarians (wsj.com) |
| 8 points by bengebre on Jan 31, 2010 | past | 1 comment |
|
| 26. | | Deep Discount on Space Shuttles (nytimes.com) |
| 3 points by bengebre on Jan 17, 2010 | past |
|
| 27. | | U.S. May Take Formal Measures Against China Over Google Hacking (bloomberg.com) |
| 2 points by bengebre on Jan 15, 2010 | past |
|
| 28. | | Zsync: Client side Rsync over HTTP (e.g. HTTP diffs?) (moria.org.uk) |
| 3 points by bengebre on Jan 5, 2010 | past | 4 comments |
|
| 29. | | The Joy of Physics Isn’t in the Results, but in the Search Itself (nytimes.com) |
| 1 point by bengebre on Dec 31, 2009 | past |
|
| 30. | | Turning Emissions Disclosure Into Business Virtue (nytimes.com) |
| 1 point by bengebre on Dec 29, 2009 | past |
|
|
| More |