| |
| 1091 points | parent |
|
| |
| 653 points | parent |
|
| |
| 578 points | parent |
|
| 4. | | 'A Test You Need to Fail': A Teacher's Open Letter to Her 8th Grade Students (commondreams.org) |
| 464 points by saulrh on March 24, 2012 | 175 comments |
|
| |
| 444 points | parent |
|
| 6. | | Poll: What's Your Most Disliked Programming Language? |
| 358 points by mrspeaker on March 24, 2012 | 350 comments |
|
| |
| 239 points | parent |
|
| |
| 226 points | parent |
|
| |
| 226 points | parent |
|
| 10. | | Microsoft Censors Pirate Bay Links in Windows Live Messenger (torrentfreak.com) |
| 216 points by zotz on March 24, 2012 | 175 comments |
|
| 11. | | Pair (YC W12) is a Path for the Two of Us (techcrunch.com) |
| 212 points by mpetrov on March 24, 2012 | 75 comments |
|
| |
| 194 points | parent |
|
| 13. | | Show HN: Tired of entering map directions on iPhone? I've streamlined it (itunes.apple.com) |
| 185 points by pheelicks on March 24, 2012 | 81 comments |
|
| 14. | | How to explain your game to an asshole (pentadact.com) |
| 180 points by arthurbrown on March 24, 2012 | 36 comments |
|
| 15. | | Consistent Hashing (tomkleinpeter.com) |
| 167 points by aqrashik on March 24, 2012 | 10 comments |
|
| 16. | | Startups, Fix Your "From" Field (jazzychad.net) |
| 165 points by jazzychad on March 24, 2012 | 61 comments |
|
| 17. | | XBMC 11 is released (xbmc.org) |
| 159 points by AndrewDucker on March 24, 2012 | 61 comments |
|
| 18. | | "BitC isn't going to work in its current form" (coyotos.org) |
| 144 points by kumarshantanu on March 24, 2012 | 81 comments |
|
| |
| 131 points | parent |
|
| |
| 121 points | parent |
|
| 21. | | The Plight of the Introvert [A Rant] (edwardamsden.com) |
| 122 points by vgnet on March 24, 2012 | 64 comments |
|
| |
| 116 points | parent |
|
| 23. | | Too Hot for Humans, But Google Servers Keep Humming (datacenterknowledge.com) |
| 118 points by cd34 on March 24, 2012 | 82 comments |
|
| 24. | | Gödel's Incompleteness Theorem explained (miskatonic.org) |
| 111 points by simonbrown on March 24, 2012 | 58 comments |
|
| 25. | | Realtime Metrics for 128 Million Users with Redis: 50ms + 16MB RAM (getspool.com) |
| 112 points by pooriaazimi on March 24, 2012 | 18 comments |
|
| 26. | | The Stanford Education Experiment Could Change Higher Learning Forever (wired.com) |
| 111 points by nigma on March 24, 2012 | 30 comments |
|
| 27. | | Why You Should Be Excited About Garbage Collection in Ruby 2.0 (patshaughnessy.net) |
| 106 points by DavidChouinard on March 24, 2012 | 39 comments |
|
| |
| 100 points | parent |
|
| |
| 93 points | parent |
|
| 30. | | Show HN: Worldle- 24 Hour real time boggle HTML5 hackathon game (concavegames.com) |
| 91 points by farhadabas on March 24, 2012 | 52 comments |
|
|
| More |